The trials listed below have been determined to be unavailable. The YODA Project periodically reevaluates trials that are unavailable at the time of inquiry for the following reasons:
- Trial is ongoing or was completed <18 months ago
- Regulatory approval is not yet received
If reevaluation identifies that a trial can be made available, the original requestor(s) are contacted. A list of reevaluated trials that are now available to request can be found below.
NCT# | Generic or Product Name | Number of Inquiries Received | Reason Trial is Not Available |
NCT02670395 | N/A | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT01274507 | N/A | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT03085108 | N/A | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT03180853 | N/A | 1 | Trial ongoing/completed <18 months ago | |
NCT04080752 | N/A | 1 | Trial ongoing/completed <18 months ago | |
NCT04181827 | N/A | 1 | Trial ongoing/completed <18 months ago | |
NCT04644770 | N/A | 1 | Trial ongoing/completed <18 months ago | |
NCT02663193 | Abiraterone Acetate | 1 | Trial is out of scope (i.e., observational, etc.) | |
NCT04447040 | Acetaminophen | 1 | Trial ongoing/completed <18 months ago | |
NCT02564523 | Ad26.ZEBOV | 1 | Regulatory approval not yet received | |
NCT04436276 | Ad26.COV2.S | 1 | Trial ongoing/completed <18 months ago | |
NCT04505722 | Ad26.COV2.S | 5 | Trial ongoing/completed <18 months ago | |
NCT04614948 | Ad26.COV2.S | 2 | Trial ongoing/completed <18 months ago | |
NCT04765384 | Ad26.COV2.S | 1 | Trial ongoing/completed <18 months ago | |
NCT02788045 | Ad26.Mos.HIV | 1 | Trial ongoing/completed <18 months ago | |
NCT03795441 | Ad26.RSV.preF | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT02315703 | Adenovirus Serotype 26 | 1 | Trial ongoing/completed <18 months ago | |
NCT04908683 | Adenovirus Serotype 26 | 1 | Trial ongoing/completed <18 months ago | |
NCT04538664 | Amivantamab | 1 | Trial ongoing/completed <18 months ago | |
NCT02609776 | Amivantamab | 2 | Trial ongoing/completed <18 months ago | |
NCT01254773 | Bapineuzumab | 1 | Data cannot be converted to electronic format | |
NCT01284387 | Bapineuzumab | 1 | Data cannot be converted to electronic format | |
NCT02354014 | Bedaquiline | 1 | Trial ongoing/completed <18 months ago | |
NCT04171518 | CAST-102-SYST | 1 | Trial ongoing/completed <18 months ago | |
NCT01704040 | CNTO3157 | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT04181827 | Ciltacabtagene autoleucel | 1 | Trial is phase 1; investigator invited to submit proposal | |
JNS001-JPN03 | Concerta | 1 | Trial materials not available in English | |
NCT03201965 | Daratumumab | 1 | Trial ongoing/completed <18 months ago | |
NCT03652064 | Daratumumab | 1 | Trial ongoing/completed <18 months ago | |
NCT03320707 | Daratumumab | 1 | Trial ongoing/completed <18 months ago | |
NCT01998971 | DARZALEX | 2 | Trial ongoing/completed <18 months ago | |
NCT02076009 | DARZALEX | 1 | Trial ongoing/completed <18 months ago | |
NCT02195479 | DARZALEX | 3 | Trial ongoing/completed <18 months ago | |
NCT02316106 | DARZALEX | 1 | Trial ongoing/completed <18 months ago | |
NCT02477891 | DARZALEX | 1 | Trial ongoing/completed <18 months ago | |
NCT02852837 | DARZALEX | 1 | Trial ongoing/completed <18 months ago | |
NCT02874742 | DARZALEX | 2 | Trial ongoing/completed <18 months ago | |
NCT03217812 | DARZALEX | 1 | Trial ongoing/completed <18 months ago | |
NCT03277105 | DARZALEX | 1 | Trial ongoing/completed <18 months ago | |
NCT03652064 | DARZALEX | 1 | Trial ongoing/completed <18 months ago | |
NCT03901963 | DARZALEX | 1 | Trial ongoing/completed <18 months ago | |
NCT02195479 | DARZALEX | 1 | Trial ongoing/completed <18 months ago | |
NCT01998971 | DARZALEX | 1 | Trial ongoing/completed <18 months ago | |
NCT03412565 | DARZALEX | 1 | Trial ongoing/completed <18 months ago | |
NCT05250973 | DARZALEX | 1 | Trial ongoing/completed <18 months ago | |
NCT03896061 | ECHELON FLEX GST | 1 | Trial is out of scope (i.e., observational, etc.) | |
NCT00799864 | EDURANT® | 1 | Trial ongoing/completed <18 months ago | |
NCT00086684 | ELMIRON® | 1 | Data Partner alliance member has not agreed to share | |
NCT00236990 | ELMIRON® | 1 | Data Partner alliance member has not agreed to share | |
NCT02365597 | Erdafitinib | 1 | Trial ongoing/completed <18 months ago | |
NCT03390504 | Erdafitinib | 1 | Trial ongoing/completed <18 months ago | |
NCT04083976 | Erdafitinib | 1 | Trial ongoing/completed <18 months ago | |
|
Erdafitinib | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT01946204 | ERLEADA | 3 | Trial ongoing/completed <18 months ago | |
NCT01171898 | ERLEADA | 1 | Regulatory approval not yet received | |
NCT02489318 | ERLEADA | 3 | Trial ongoing/completed <18 months ago | |
NCT01780259 | Esketamine | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT01998958 | Esketamine | 1 | Regulatory approval not yet received | |
NCT02345148 | Esketamine | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT02417064 | Esketamine | 1 | Regulatory approval not yet received | |
NCT02418585 | Esketamine | 1 | Regulatory approval not yet received | |
NCT02422186 | Esketamine | 2 | Regulatory approval not yet received | |
NCT02418585 | Esketamine | 2 | Regulatory approval not yet received | |
NCT02493868 | Esketamine | 1 | Regulatory approval not yet received | |
NCT02497287 | Esketamine | 2 | Regulatory approval not yet received | |
NCT02682225 | Esketamine | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT02857777 | Esketamine | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT03039192 | Esketamine | 1 | Regulatory approval not yet received | |
NCT04338321 | Esketamine | 1 | Trial ongoing/completed <18 months ago | |
NCT02919579 | Esketamine | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT03185819 | Esketamine | 1 | Trial ongoing/completed <18 months ago | |
NCT04599855 | Esketamine | 1 | Trial ongoing/completed <18 months ago | |
NCT04899336 | ExPEC9V | 1 | Trial ongoing/completed <18 months ago | |
NCT01964651 | FAAH inhibitor | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT01008553 | Fentanyl | 1 | Trial materials not available in English | |
NCT01008618 | Fentanyl | 1 | Trial materials not available in English | |
NCT01703481 | FGFR kinase inhibitor | 1 | Trial is out of scope (i.e., Phase 1) and trial ongoing/completed <18 months ago | |
NCT02301234 | Fulranumab | 1 | Trial ongoing/completed <18 months ago | |
NCT03298542 | Golimumab | 1 | Trial ongoing/completed <18 months ago | |
NCT00925574 | Guselkumab | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT01484587 | Guselkumab | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT02155192 | Guselkumab | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT01866007 | Guselkumab | 2 | Trial is phase 1; investigator invited to submit proposal | |
NCT03090100 | Guselkumab | 1 | Regulatory approval not yet received | |
NCT03998683 | Guselkumab | 1 | Trial ongoing/completed <18 months ago | |
NCT01109069 | IMBRUVICA | 1 | Data Partner alliance member has not agreed to share | |
NCT01578707 | IMBRUVICA | 1 | Regulatory approval not yet received | |
NCT01599949 | IMBRUVICA | 1 | Data Partner alliance member has not agreed to share | |
NCT01611090 | IMBRUVICA | 1 | Data Partner alliance member has not agreed to share | |
NCT01646021 | IMBRUVICA | 1 | Regulatory approval not yet received | |
NCT01704963 | IMBRUVICA | 1 | Regulatory approval not yet received | |
NCT01779791 | IMBRUVICA | 1 | Data Partner alliance member has not agreed to share | |
NCT01855750 | IMBRUVICA | 2 | Trial ongoing/completed <18 months ago | |
NCT01973387 | IMBRUVICA | 1 | Data Partner alliance member has not agreed to share | |
NCT01980628 | IMBRUVICA | 2 | Regulatory approval not yet received | |
NCT01744691 | IMBRUVICA | 1 | Regulatory approval not yet received | |
NCT01325701 | IMBRUVICA | 1 | Regulatory approval not yet received | |
NCT02165397 | IMBRUVICA | 1 | Regulatory approval not yet received | |
NCT02910583 | IMBRUVICA | 1 | Trial ongoing/completed <18 months ago | |
NCT01243073 | Imetelstat | 1 | Regulatory approval not yet received | |
NCT01731951 | Imetelstat | 1 | Trial ongoing/completed <18 months ago | |
NCT02426086 | Imetelstat | 1 | Trial ongoing/completed <18 months ago | |
NCT02598661 | Imetelstat | 2 | Trial ongoing/completed <18 months ago | |
NCT00758030 | INVEGA® | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT00791349 | INVEGA® | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT00791622 | INVEGA® | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT03345342 | INVEGA® | 1 | Trial ongoing/completed <18 months ago | |
N/A (sponsor ID: R092670-JPN-4) | INVEGA® SUSTENNA® | 1 | Trial materials not available in English | |
NCT01559272 | INVEGA® SUSTENNA® | 1 | Trial ongoing/completed <18 months ago | |
NCT02065791 | INVOKANA® | 1 | Trial ongoing/completed <18 months ago | |
NCT04252287 | INVOKANA® | 1 | Trial ongoing/completed <18 months ago | |
NCT02609776 | JNJ-61186372 | 1 | Trial ongoing/completed <18 months ago | |
NCT02715011 | JNJ-63709178 | 1 | Trial ongoing/completed <18 months ago | |
NCT02908906 | JNJ-63723283 | 1 | Trial ongoing/completed <18 months ago | |
NCT03915379 | JNJ-67571244 | 1 | Trial ongoing/completed <18 months ago | |
NCT04181827 | JNJ-68284528 | 2 | Trial ongoing/completed <18 months ago | |
NCT03891524 | JNJ-70033093 | 1 | Trial ongoing/completed <18 months ago | |
NCT04811560 | JNJ-75276617 | 1 | Trial ongoing/completed <18 months ago | |
NCT02094365 | Lumicitabine | 1 | Regulatory approval not yet received | |
NCT04577833 | Niraparib | 1 | Trial ongoing/completed <18 months ago | |
NCT00396565 | PALIPERIDONE® | 2 | Trial materials not available in English | |
NCT01561898 | PALIPERIDONE® | 1 | Trial materials not available in English | |
NCT01006265 | Ponesimod | 1 | Regulatory approval not yet received | |
NCT00855335 | PREZISTA® | 1 | Trial ongoing/completed <18 months ago | |
NCT01619527 | PREZISTA® | 1 | Trial is phase 1; investigator invited to submit proposal | |
N/A (sponsor ID: TMC114-C105) | PREZISTA® | 1 | Trial is phase 1; investigator invited to submit proposal | |
N/A (sponsor ID: TMC114-C114) | PREZISTA® | 2 | Trial is phase 1; investigator invited to submit proposal | |
N/A (sponsor ID: TMC114-C116) | PREZISTA® | 1 | Trial is phase 1; investigator invited to submit proposal | |
N/A (sponsor ID: TMC114-C143) | PREZISTA® | 1 | Trial is phase 1; investigator invited to submit proposal | |
N/A (sponsor ID: TMC114IFD1001) | PREZISTA® | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT00814801 | RAZADYNE® | 2 | Trial materials not available in English | |
N/A (sponsor ID: GAL-JPN-3) |
RAZADYNE® | 1 | Trial materials not available in English | |
N/A (sponsor ID: GAL-PED-1001 (CR010954)) | RAZADYNE® | 1 | Trial is out of scope (i.e., observational, etc.) | |
N/A (sponsor ID: RIS-BEL-24) | RISPERDAL® | 1 | Regulatory approval not yet received | |
N/A (sponsor ID: RIS-INT-26) | RISPERDAL® | 1 | Data cannot be converted to electronic format | |
NCT00253110 (sponsor ID: RIS-USA-79) | RISPERDAL® | 1 | Data cannot be converted to electronic format | |
NCT00240708 (sponsor ID: RIS-JPN-S31) | RISPERDAL® | 1 | Data cannot be converted to electronic format | |
N/A (sponsor ID: RIS-INT-39) | RISPERDAL® | 1 | Regulatory approval not yet received | |
N/A (sponsor ID: RIS-NED-9) | RISPERDAL® | 1 | Regulatory approval not yet received | |
NCT00246194 | RISPERDAL CONSTA® | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT00330551 | RISPERDAL CONSTA® | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT03227224 | Seltorexant | 1 | Trial ongoing/completed <18 months ago | |
NCT03374475 | Seltorexant | 1 | Trial ongoing/completed <18 months ago | |
NCT04116736 | senofilcon A | 1 | Trial ongoing/completed <18 months ago | |
NCT00727987 | SIMPONI | 1 | Data Partner alliance member has not agreed to share | |
NCT00771251 | SIMPONI | 1 | Data Partner alliance member has not agreed to share | |
NCT02407236 | STELARA | 1 | Trial ongoing/completed <18 months ago | |
NCT04816513 | STELARA | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT03981744 | STELARA | 1 | Trial ongoing/completed <18 months ago | |
NCT04075591 | STAR S4 IR® Excimer laser System | 1 | Trial is ongoing/completed <18 months ago | |
NCT04640623 | TAR-200 | 1 | Trial is ongoing/completed <18 months ago | |
NCT03145181 | TECLISTAMAB | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT04557098 | TECLISTAMAB | 1 | Trial is ongoing/completed <18 months ago | |
NCT02359890 | THERMOCOOL® SMARTTOUCH® (RF ablation treatment) | 1 | Trial ongoing/completed <18 months ago | |
NCT00236496 | TOPAMAX | 1 | Data cannot be converted to electronic format | |
NCT00236691 | TOPAMAX | 1 | Data cannot be converted to electronic format | |
NCT00266591 | TOPAMAX | 1 | Data cannot be converted to electronic format | |
NCT00236743 | TOPAMAX | 1 | Data cannot be converted to electronic format | |
NCT00236717 | TOPAMAX | 1 | Data cannot be converted to electronic format | |
NCT01081795 | TOPAMAX | 2 | Trial materials not available in English | |
NCT01112267 | Tramadol HCl | 1 | Data cannot be converted to electronic format | |
NCT02207231 | TREMFYA® | 1 | Trial ongoing/completed <18 months ago | |
NCT02207244 | TREMFYA® | 1 | Trial ongoing/completed <18 months ago | |
NCT02641730 | TREMFYA® | 1 | Regulatory approval not yet received | |
NCT03628924 | TREMFYA® | 1 | Trial ongoing/completed <18 months ago | |
NCT04882098 | TREMFYA® | 1 | Trial ongoing/completed <18 months ago | |
NCT04147338 | TREMFYA® | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT03818035 | TREMFYA® | 1 | Trial ongoing/completed <18 months ago | |
NCT05299606 | Transbronchial Microwave Ablation | 1 | Trial ongoing/completed <18 months ago | |
N/A (sponsor ID: TRAM-PEDS-001) | ULTRAM | ® and ULTRAM® ER1 | Trial is phase 1; investigator invited to submit proposal | |
N/A (sponsor ID: TRAM-PEDS-005) | ULTRAM® and ULTRAM® ER | 1 | Trial is phase 1; investigator invited to submit proposal | |
N/A (sponsor ID: TRAM-PEDS-006) | ULTRAM® and ULTRAM® ER | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT02627768 | Ustekinumab | 1 | Trial ongoing/completed <18 months ago | |
NCT00103506 | VELCADE® | 1 | Data subject to partner agreement; researcher advised to contact Data Partner | |
NCT00111319 | VELCADE® | 1 | Data subject to partner agreement; researcher advised to contact Data Partner | |
NCT00507416 | VELCADE® | 1 | Data subject to partner agreement; researcher advised to contact Data Partner | |
NCT00908232 | VELCADE® | 1 | Data subject to partner agreement; researcher advised to contact Data Partner | |
NCT00431769 | VELCADE® | 1 | Data subject to partner agreement; researcher advised to contact Data Partner | |
PMID: 19036115 | VELCADE® | 1 | Data subject to partner agreement; researcher advised to contact Data Partner | |
NCT00403767 | XARELTO® | 3 | Data Partner alliance member has not agreed to share | |
NCT00809965 | XARELTO® | 1 | Data Partner alliance member has not agreed to share and regulatory approval not yet received | |
NCT00440193 | XARELTO® | 1 | Data Partner alliance member has not agreed to share | |
NCT00395772 | XARELTO® | 1 | Data Partner alliance member has not agreed to share | |
NCT00439725 | XARELTO® | 1 | Data Partner alliance member has not agreed to share | |
NCT00439777 | XARELTO® | 1 | Data Partner alliance member has not agreed to share | |
NCT00494871 | XARELTO® | 1 | Data Partner alliance member has not agreed to share | |
NCT01830543 | XARELTO® | 1 | Data Partner alliance member has not agreed to share | |
N/A | Xylometazoline | 1 | Trial is out of scope (i.e., observational, etc.) | |
NCT00910754 | ZYTIGA® | 1 | Trial is phase 1; investigator invited to submit proposal | |
NCT02230046 | ZYTIGA® | 1 | Trial is phase 1; investigator invited to submit proposal | |
Total: 192 | Total: 211 |
The trials listed below have been reevaluated and are now available to request:
NCT# | Generic or Product Name | Number of Inquiries Received | Reason Trial was Originally Not Available |
NCT00574288 | DARZALEX | 1 | Trial ongoing/completed <18 months ago |
NCT01615029 | DARZALEX | 1 | Trial ongoing/completed <18 months ago |
NCT02252172 | DARZALEX | 3 | Regulatory approval not yet received |
NCT02951819 | DARZALEX | 1 | Trial ongoing/completed <18 months ago |
NCT02195869 | IMBRUVICA | 1 | Regulatory approval not yet received |
NCT01032629 | INVOKANA® | 3 | Regulatory approval not yet received |
NCT01989754 | INVOKANA® | 3 | Regulatory approval not yet received |
NCT00488631 | SIMPONI® | 3 | Trial ongoing/completed <18 months ago |
NCT00265122 | STELARA® | 1 | Regulatory approval not yet received |
NCT00771667 | STELARA® | 2 | Regulatory approval not yet received |
NCT01090427 | STELARA® | 1 | Trial ongoing/completed <18 months ago and regulatory approval not yet received |
NCT01369329 | STELARA® | 1 | Regulatory approval not yet received |
NCT01369342 | STELARA® | 1 | Regulatory approval not yet received |
NCT01343277 | YONDELIS® | 1 | Trial ongoing/completed <18 months ago |
NCT00887198 | ZYTIGA® | 5 | Trial ongoing/completed <18 months ago |
NCT01591122 | ZYTIGA® | 1 | Trial ongoing/completed <18 months ago |
NCT01715285 | ZYTIGA® | 6 | Trial ongoing/completed <18 months ago |
Total: 17 | Total: 35 |
*Last update: March 30, 2023
Note: Inquiries for trials that were not sponsored by one of the YODA Project’s current partnering Data Partners are not included in the above.